| Harley 1985-1999 EVO Bathtub (Fits STD Brand Heads Only) |
![]() |
|
||||||||||
| 1985-1999 EVO Bathtub (Std Bore: 3.625") | ||||||||||
| Piston Kit | Disp | Bore Size | Over Size | Comp Ratio | Gram Wt | Skirt Style | Ring | Pin | Lock | Gasket |
| 144902 | 1438cc | 3.625" | STD | 11.5:1 | 418 | Round | J150F2-3625 | 792-2500-14-51C | 787-050-MW | JC9691 |
| 144903 | 1446cc | 3.635" | +.010" | 11.5:1 | 428 | Round | J160F1-3635 | 792-2500-14-51C | 787-050-MW | JC9691 |
| 1985-1999 EVO Bathtub (Std Bore: 3.812") | ||||||||||
| Piston Kit | Disp | Bore Size | Over Size | Comp Ratio | Gram Wt | Skirt Style | Ring | Pin | Lock | Gasket |
| 144904 | 1590cc | 3.812" | STD | 12.0:1 | 475 | Round | J10001-3810-5 | 792-2500-14-51C | 787-050-MW | JC9693 |
| 144905 | 1599cc | 3.822" | +.010" | 12.0:1 | 480 | Round | J100F2-3820-5 | 792-2500-14-51C | >787-050-MW | JC9693 |
Harley 1978-1984 Shovelhead 80" & 89
Harley 1984-2001 1200 Sportster
Harley 1985-1999 EVO Bathtub (Fits STD Brand Heads Only)
Harley 1985-2004 883/1200 Sportster Conversion Kit
Harley 1986-2004 883 Sportster Flat Track
Harley 1999-2006 Twin Cam Big Bore 95" FSR
Harley 2007-2009 Twin Cam 103"
Harley Buell S1, White Lightning-S3/S3T, Thunderbolt - 101hp w/ Thunderstorm Heads
