| Harley 1985-1999 EVO |
![]() |
|
||||||||||
| 1985-1999 EVO (Stroke 4.250") - 1 | |||||||||
| Piston Kit | Disp | Bore Size | Over Size | Comp Ratio | Gram Wt | Skirt Style | Ring | Pin | Lock |
| 124962 | 1342cc | 3.503" | +.005" | 8.5:1 | 361 | Round | J140F1-3503 | 792-2500-14-51C | 787-050-MW |
| 126943 | 1345cc | 3.508" | +.010" | 8.5:1 | 364 | Round | J140F1-3508 | 792-2500-14-51C | 787-050-MW |
| 1985-1999 EVO (Stroke 4.250") - 2 | |||||||||
| Piston Kit | Disp | Bore Size | Over Size | Comp Ratio | Gram Wt | Skirt Style | Ring | Pin | Lock |
| 124846 | 1342cc | 3.503" | +.005" | 9.5:1 | 379 | Round | J140F1-3503 | 792-2500-14-51C | 787-050-MW |
| 124847 | 1345cc | 3.508" | +.010" | 9.5:1 | 379 | Round | J140F1-3508 | 792-2500-14-51C | 787-050-MW |
| 124848 | 1353cc | 3.518" | +.020" | 9.5:1 | 381 | Round | J140F1-3518 | 792-2500-14-51C | 787-050-MW |
| 124849 | 1361cc | 3.528" | +.030" | 9.5:1 | 383 | Round | J140F1-3528 | 792-2500-14-51C | 787-050-MW |
| 1985-1999 EVO (Stroke 4.250") - 3 | |||||||||
| Piston Kit | Disp | Bore Size | Over Size | Comp Ratio | Gram Wt | Skirt Style | Ring | Pin | Lock |
| 133731 | 1340cc | 3.498" | STD | 10.0:1 | 384 | Round | J140F1-3498 | 792-2500-14-51C | 787-050-MW |
| 133732 | 1342cc | 3.503" | +.005" | 10.0:1 | 393 | Round | J140F1-3503 | 792-2500-14-51C | 787-050-MW |
| 133733 | 1345cc | 3.508" | +.010" | 10.0:1 | 396 | Round | J140F1-3508 | 792-2500-14-51C | 787-050-MW |
| 133734 | 1353cc | 3.518" | +.020" | 10.0:1 | 391 | Round | J140F1-3518 | 792-2500-14-51C | 787-050-MW |
| 133735 | 1361cc | 3.528" | +.030" | 10.0:1 | 395 | Round | J140F1-3528 | 792-2500-14-51C | 787-050-MW |
| 1985-1999 EVO (Stroke 4.250") - 4 | |||||||||
| Piston Kit | Disp | Bore Size | Over Size | Comp Ratio | Gram Wt | Skirt Style | Ring | Pin | Lock |
| 134092 | 1340cc | 3.498" | STD | 10.5:1 | 399 | Round | J140F1-3498 | 792-2500-14-51C | 787-050-MW |
| 134093 | 1342cc | 3.503" | +.005" | 10.5:1 | 404 | Round | J140F1-3503 | 792-2500-14-51C | 787-050-MW |
| 134094 | 1345cc | 3.508" | +.010" | 10.5:1 | 406 | Round | J140F1-3508 | 792-2500-14-51C | 787-050-MW |
| 134095 | 1353cc | 3.518" | +.020" | 10.5:1 | 408 | Round | J140F1-3518 | 792-2500-14-51C | 787-050-MW |
| 1985-1999 EVO (Stroke 4.250") - 4 | |||||||||
| Piston Kit | Disp | Bore Size | Over Size | Comp Ratio | Gram Wt | Skirt Style | Ring | Pin | Lock |
| 134092 | 1340cc | 3.498" | STD | 10.5:1 | 399 | Round | J140F1-3498 | 792-2500-14-51C | 787-050-MW |
| 134093 | 1342cc | 3.503" | +.005" | 10.5:1 | 404 | Round | J140F1-3503 | 792-2500-14-51C | 787-050-MW |
| 134094 | 1345cc | 3.508" | +.010" | 10.5:1 | 406 | Round | J140F1-3508 | 792-2500-14-51C | 787-050-MW |
| 134095 | 1353cc | 3.518" | +.020" | 10.5:1 | 408 | Round | J140F1-3518 | 792-2500-14-51C | 787-050-MW |
| 1985-1999 EVO | |||||||||
| Piston Kit | Disp | Bore Size | Over Size | Comp Ratio | Gram Wt | Skirt Style | Ring | Pin | Lock |
| 161939 | 1437cc | 3.625" | STD | 9.25:1 | 367 | Round | J150F1-3625 | 792-2500-14-51C | 787-050-MW |
| 161940 | 1441cc | 3.630" | +.005" | 9.25:1 | 367 | Round | J160F1-3635 | 792-2500-14-51C | 787-050-MW |
| 161941 | 1446cc | 3.635" | +.010" | 9.25:1 | 368 | Round | J160F1-3635 | 792-2500-14-51C | 787-050-MW |
| 161942 | 1453cc | 3.645" | +.020" | 9.25:1 | 370 | Round | J120F1-3645 | 792-2500-14-51C | 787-050-MW |
| 161943 | 1437cc | 3.625" | STD | 10.25:1 | 395 | Round | J150F1-3625 | 792-2500-14-51C | 787-050-MW |
| 161944 | 1441cc | 3.630" | +.005" | 10.25:1 | 399 | Round | J160F1-3635 | 792-2500-14-51C | 787-050-MW |
| 161945 | 1446cc | 3.635" | +.010" | 10.25:1 | 399 | Round | J160F1-3635 | 792-2500-14-51C | 787-050-MW |
| 161946 | 1453cc | 3.645" | +.020" | 10.25:1 | 404 | Round | J120F1-3645 | 792-2500-14-51C | 787-050-MW |
| 161947 | 1564cc | 3.625" | STD | 9.5:1 | 345 | Round | J150F1-3625 | 792-2500-14-51C | 787-050-MW |
| 161948 | 1572cc | 3.635" | +.010" | 9.5:1 | 348 | Round | J160F1-3635 | 792-2500-14-51C | 787-050-MW |
Harley 1978-1984 Shovelhead 80" & 89
Harley 1984-2001 1200 Sportster
Harley 1985-1999 EVO Bathtub (Fits STD Brand Heads Only)
Harley 1985-2004 883/1200 Sportster Conversion Kit
Harley 1986-2004 883 Sportster Flat Track
Harley 1999-2006 Twin Cam Big Bore 95" FSR
Harley 2007-2009 Twin Cam 103"
Harley Buell S1, White Lightning-S3/S3T, Thunderbolt - 101hp w/ Thunderstorm Heads
