| Harley 2007-2009 Twin Cam 103" |
![]() |
|
||||||||||
| 2007-2009 Twin Cam 103" Flat Top | ||||||||||
| Piston Kit | Disp | Bore Size | Over Size | Comp Ratio | Gram Wt | Skirt Style | Ring | Pin | Lock | Gasket |
| 262393 | 1691cc | 3.875" | STD | 10.0:1 | 352 | Round | XK3875 | 927-2500-15-51C | 927-073-MW | |
| 262395 | 1695cc | 3.880" | +.005" | 10.0:1 | 359 | Round | XK3880 | 927-2500-15-51C | 927-073-MW | |
| 262397 | 1700cc | 3.885" | +.010" | 10.0:1 | 360 | Round | XK3885 | 927-2500-15-51C | 927-073-MW | |
| 262399 | 1705cc | 3.895" | +.020" | 10.0:1 | 360 | Round | XK3895 | 927-2500-15-51C | 927-073-MW | |
| 2007-2009 Twin Cam 103" New FSR Forging | ||||||||||
| Piston Kit | Disp | Bore Size | Over Size | Comp Ratio | Gram Wt | Skirt Style | Ring | Pin | Lock | Gasket |
| 284769 | 1691cc | 3.875" | STD | 9.0:1 | NEW | FSR | XK3875 | 927-2250-15-51C | 927-073-MW | |
| 284770 | 1695cc | 3.880" | +.005" | 9.0:1 | NEW | FSR | XK3880 | 927-2250-15-51C | 927-073-MW | |
| 284775 | 1700cc | 3.885" | +.010" | 10.5:1 | NEW | FSR | XK3885 | 927-2250-15-51C | 927-073-MW | |
| 284774 | 1695cc | 3.880" | +.005" | 10.5:1 | NEW | FSR | XK3880 | 927-2250-15-51C | 927-073-MW | |
| 284773 | 1691cc | 3.875" | STD | 10.5:1 | NEW | FSR | XK3875 | 927-2250-15-51C | 927-073-MW | |
| 284776 | 1705cc | 3.895" | +.020" | 10.5:1 | NEW | FSR | XK3895 | 927-2250-15-51C | 927-073-MW | |
| 284771 | 1700cc | 3.885 | +.010" | 9.0:1 | NEW | FSR | XK3885 | 927-2250-15-51C | 927-073-MW | |
| 284772 | 1705cc | 3.895 | +.020" | 9.0:1 | NEW | FSR | XK3895 | 927-2250-15-51C | 927-073-M | |
Harley 1978-1984 Shovelhead 80" & 89
Harley 1984-2001 1200 Sportster
Harley 1985-1999 EVO Bathtub (Fits STD Brand Heads Only)
Harley 1985-2004 883/1200 Sportster Conversion Kit
Harley 1986-2004 883 Sportster Flat Track
Harley 1999-2006 Twin Cam Big Bore 95" FSR
Harley 2007-2009 Twin Cam 103"
Harley Buell S1, White Lightning-S3/S3T, Thunderbolt - 101hp w/ Thunderstorm Heads
